Description
Boostane Marine Octane Booster
| Weight | 2.5 lbs |
| Dimensions | 13 × 4 × 4 in |
| Pack | 1, 2, 4, 6, 20, 5 Gallons |
BOOSTane Mixing Charts
| Start @ 93 | Ratio |
| Octane | Professional |
| 94 | 5000 |
| 95 | 1000 |
| 96 | 750 |
| 97 | 500 |
| 98 | 400 |
| 99 | 300 |
| 100 | 138.9 |
| 101 | 100 |
| 102 | 70 |
| 103 | 47 |
| 104 | 19.55 |
| 105 | 15 |
| 106 | 14 |
| 107 | 13 |
| 108 | 12 |
| 109 | 11 |
| 110 | 10.27 |
| 111 | 9 |
| 112 | 8 |
| 113 | 7 |
| 114 | 6 |
| 115 | 5 |
| 116 | 4 |
Videos
Reviews